The much-awaited Xiaomi 12 series is finally official. The lineup includes three smartphones— Xiaomi 12, Xiaomi 12 Pro, and Xiaomi 12X. Considering that the latter model is an upper-midrange phone, we will emphasize the former two smartphones. Here you can compare the Mi 12 and Mi 12 Pro based on their key specifications.
Before we start comparing, take a look at the common grounds of the Xiaomi 12 and Xiaomi 12 Pro.
Now that you know what will not change whichever phone you buy, let’s move to the differences. Here we have crafted a table so you can take an easy glimpse.
Category | Xiaomi 12 | Xiaomi 12 Pro |
---|---|---|
Display | 6.28 inches OLED 1080 x 2400 pixels resolution | 6.73 inches LTPO AMOLED 1440 x 3200 pixels resolution |
Main Camera | 50 MP wide 13 MP ultrawide 5 MP telephoto macro | 50 MP wide 50 MP telephoto 50 MP ultrawide |
Battery | 4500 mAh 67W Fast charging 50W Fast wireless charging 10W Reverse wireless charging | 4600 mAh 120W Fast Charging 50W Fast wireless charging 10W Reverse wireless charging |
Dimensions | 152.7 x 69.9 x 8.2 mm | 163.6 x 74.6 x 8.2 mm |
Weight | 180 g | 205 g |
Price | About 510 EUR | About 650 EUR |
We hope that your confusion between the two devices is now clear and, you have made the right choice for yourself! Also, don’t forget to let us know in the comment section below.