If you are planning to buy a high-end smartphone, the two options you have are the Xiaomi 12 and Xiaomi 11. Here on this page, you can compare the two devices based on their key specifications. You can see the difference between the two and make a choice according to your need.
First, here are the aspects which will not differ, whichever device you choose!
Only the above-mentioned points are homogenous for Xiaomi 12 and Xiaomi 11. Now, let’s head to the major part: the difference. To make this easier for you, we have portrayed a table emphasizing the major factors.
Category | Xiaomi 12 | Xiaomi 11 |
---|---|---|
Display | 6.28 inch, 68B colors, Dolby Vision 1080 x 2400 pixels resolution 419 ppi | 6.81 inch, 1B colors 1440 x 3200 pixels resolution 515 ppi |
Operating System | Android 12, MIUI 13 | Android 11, MIUI 12.5 |
Processor | Snapdragon 8 Gen 1 | Snapdragon 888 5G |
Rear Camera | 50 MP wide 13 MP ultrawide 5 MP telephoto macro | 108 MP wide 13 MP ultrawide 5 MP macro |
Front Camera | 32 MP | 20 MP |
Battery Capacity | 4500 mAh | 4600 mAh |
Charging Capacity | 67W Fast charging Claim: Full in 53 min 10W Reverse wireless charging Power Delivery 3.0 Quick Charge 4+ | 55W Fast charging Claim: Full in 45 min 10W Reverse wireless charging Power Delivery 3.0 Quick Charge 4+ |
Dimensions | 152.7 x 69.9 x 8.2 mm | 164.3 x 74.6 x 8.1 mm |
Weight | 179 g | 196 g |
Color Options | Gray Blue Purple Green | Horizon Blue Cloud White Midnight Gray Special Edition Blue Gold Violet |
Price (approx) | £ 849.00 € 698.97 | £ 715.00 € 717.68 |
We hope that the article was valuable and helped you to make your choice.