As we all know this year’s flagship devices from most of the manufacturers are out now. Samsung Galaxy S6 was launched a month ago and Apple got their launched about couple of weeks ago. Today, Google also announced their Nexus devices.
We are going to have specs comparison of all the three devices. Let’s have little intro about Huawei’s Nexus 6P. It is packed with Qualcomm’s controversial Snapdragon 810 chipset, 3GB of RAM, a 5.7-inch Quad HD display, and a 12MP rear camera with large, 1.55 μm pixels.
To see who exactly matches the power let’s take a look at the chart below.
Google Nexus 6P | Apple iPhone 6S | Samsung Galaxy S6 | |
---|---|---|---|
Display | 5.7-inch with 2,560 x 1,440-pixel resolution | 4.7-inch with 1,334×750-pixel resolution | 5.1-inch with 2,560×1,440-pixel resolution |
Pixel density | 515ppi | 326ppi | 557ppi |
Dimensions (imperial) | 6.27 x 3.06 x 0.28 inches | 5.44 x 2.64 x 0.28 inches | 5.65 x 2.78 x 0.27 inches |
Dimensions (metric) | 159.4 x 77.8 x 7.3mm | 138.3 x67.1 x 7.1mm | 143.4 x 70.5 x 6.8mm |
Weight | 6.27 ounces (178g) | 5.04 ounces (143g) | 4.8 ounces (138g) |
Mobile operating system | Android 6.0 Marshmallow | Apple iOS 9 | Android 5.0 Lollipop |
NFC | TBD | Yes | Yes |
Camera, video | 12.3-megapixel, ultra HD video (4K) | 12-megapixel, ultra HD video (4K) | 16-megapixel, ultra HD video (4K) |
Front-facing camera | 8-megapixel | 5-megapixel | 5-megapixel |
Processor | Qualcomm Snapdragon 810 | 64-bit A9 chip with M9 | |
Storage | 32GB, 64GB, 128GB | 16GB, 64GB and 128GB | 32GB, 64GB and 128GB |
RAM | 3GB | TBD | 3GB |
Expandable storage | No | No | No |
Battery | Nonremovable 3,450mAh | Nonremovable 1,715mAh | Nonremovable 2,550mAh |
I think you guys an find out which is winning the race here and who is at the bottom.