Vivo and Samsung introduced some mid-rangers this year including iQOO Z3 and Galaxy A22 5G. Here on this page, we aim to clear your doubts about the two devices on the basis of their key specs. Go ahead to clear your doubts so you can easily make a choice.
Must see:Â List of Android smartphones launching in August 2021
Talking about the similarities, iQOO, and Galaxy A22 don’t have much of them apart from their processor on board, and some connectivity options. Both smartphones support 5G network and offer Android 11 OS pre-installed.
Further, they have connectivity options like dual-band Wi-Fi, GPS with A-GPS, GLONASS, GALILEO, BDS. Alongside, the handsets have standard sensors including a side-mounted fingerprint sensor, accelerometer, gyro, proximity, and compass.
The other key specifications like display, camera, platform, storage configuration, etc are different. We have sorted them out in tabular form for you to take a quick glimpse.
iQOO Z3 vs Galaxy A22 5G
Category | iQOO Z3 | Galaxy A22 5G |
---|---|---|
Display | 6.58 inch IPS LCD, HDR10 120Hz refresh rate 1080 x 2408 pixels resolution 401 PPI density | 6.6 inch TFT 90Hz refresh rate 1080 x 2400 pixels resolution 399 PPI density |
Operating System (onboard) | Funtouch 11.1 (International) OriginOS for iQOO 1.0 (China) | One UI Core 3.1 |
Processor | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) | MediaTek MT6833 Dimensity 700 5G (7 nm) |
Storage configuration | 128GB 6GB RAM 128GB 8GB RAM 256GB 8GB RAM 256GB 12GB RAM | 64GB 4GB RAM 128GB 4GB RAM 128GB 6GB RAM 128GB 8GB RAM |
Rear Camera | 64 MP wide 8 MP ultrawide 2 MP macro | 48 MP wide 5 MP ultrawide 2 MP depth |
Front Camera | 16MP wide | 8MP wide |
Connectivity | Bluetooth 5.1 USB Type-C USB On-The-Go | Bluetooth 5.0 USB Type-C 2.0 |
Battery Capacity | 4400 mAh Fast charging 55W | 5000 mAh Fast charging 15W |
Dimensions | 164 x 75.3 x 8.5 mm | 167.2 x 76.4 x 9 mm |
Weight | 185.5 g | 203 g |
We hope that you have found the information you were looking for. Stay connected with us for the more relatable posts.