Yesterday, Samsung launched its new and most powerful tablet – Galaxy Note 5.
It includes display size of 5.7 inch as that of Note 4. the Note 5 has the same octacore Samsung Exynos processor as the S6, though this time it’s paired with 4GB of RAM. The 3,000mAh battery is actually smaller than the one in last year’s Note 4, but the Note 5 includes support for both wireless charging and quick charging this time around. The phones have 5.7-inch, 2,560-by-1,440 screens (like the Note 4), with 5-megapixel cameras on the front and 16-megapixel shooters on the back.
iPhone 6 Plus uses an Apple A8 CPU running iOS 8 (though iOS 9 comes out this fall), and it remains a powerful device.
Device | Galaxy S6 Edge Plus | Galaxy Note 5 | Apple iPhone 6 Plus |
Editor Rating | |||
Operating System as Tested | Android 5.1 | Android 5.1 | iOS 8 |
CPU | Samsung Exynos 7420 Octa-Core | Samsung Exynos 7420 Octa-Core | Apple A8 |
Dimensions | 6.07 by 2.98 by 0.27 inches | 6.03 by 3 by 0.3 inches | 6.22 by 3.06 by 0.28 inches |
Weight | 5.4 oz | 6.03 oz | 6.07 oz |
Screen Size | 5.7 inches | 5.7 inches | 5.5 inches |
Screen Type | Super AMOLED HD | Super AMOLED HD | IPS LCD |
Screen Resolution | 2,560 by 1,440 pixels | 2,560 by 1,440 pixels | 1,920 by 1,080 pixels |
Screen Pixels Per Inch | 518 ppi | 518 ppi | 401 ppi |
Camera Resolution | 16 MP Rear, 5 MP Front-Facing | 16 MP Rear, 5 MP Front-Facing | 8 MP Rear; 1.2 MP Front-Facing |
Video Camera Resolution | 4K, 1080p | 4K, 1080p | 1080p |
Well detailed comparison is coming ahead in few days. For a while you can check Galaxy S6 Edge Plus vs Galaxy Note 5.
Stay Connected with us!