The Made by Google’22 event unwrapped multiple devices, including the Pixel 7 series. The lineup includes two smartphones— Google Pixel 7 and Google Pixel 7 Pro. Needless to say, the Pro variant is an upgrade over the vanilla model. The smartphones were a part of leaks before their release. Now that the dust is removed from the devices, let’s compare the partners based on their specifications and performance.
Make sure to visit:Â Download Official Google Pixel 7 Wallpapers!
Google Pixel 7 and Pixel 7 Pro are the first phones to run Android 13 out of the box. Under the hood, they both run Tensor G2, Google’s new Tensor chipset. The processor offers users helpful & personalized features for photos, videos, security, and speech recognition. Further, it is integrated with Mali-G710 MC10.
To make the comparison easy for you, we have portrayed a table displaying all the specs. Also, you can directly search for an aspect like camera, display, and more.
Pixel 7 vs Pixel 7 Pro
Category | Google Pixel 7 | Google Pixel 7 Pro |
---|---|---|
Display | 6.3 inch AMOLED 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) 1080 x 2400 pixels resolution Corning Gorilla Glass Victus Always-on display | 6.7 inch LTPO AMOLED 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) 1440 x 3120 pixels resolution Corning Gorilla Glass Victus Always-on display |
Body | Aluminum frame Glass front (Gorilla Glass Victus) Glass back (Gorilla Glass Victus) IP68 dust/water resistant (up to 1.5m for 30 mins) | Aluminum frame Glass front (Gorilla Glass Victus) Glass back (Gorilla Glass Victus) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Processor | Google Tensor G2 (4 nm) | Google Tensor G2 (4 nm) |
Operating System | Android 13 | Android 13 |
Storage Configuration (non-expandable) | 128GB 8GB RAM 256GB 8GB RAM | 128GB 12GB RAM 256GB 12GB RAM 512GB 12GB RAM |
Rear Camera | 50 MP wide 12 MP ultrawide | 50 MP wide 48 MP telephoto 12 MP ultrawide |
Front Camera | 10.8 MP ultrawide | 10.8 MP ultrawide |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e Bluetooth 5.2 GPS NFC USB Type-C 3.2 | Wi-Fi 802.11 a/b/g/n/ac/6e Bluetooth 5.2 GPS NFC USB Type-C 3.2 |
Sensors | Under display/ optical Fingerprint Accelerometer Gyro Proximity Compass Barometer | Under display/ optical Fingerprint Accelerometer Gyro Proximity Compass Barometer |
Battery | 4355 mAh 30W Fast charging Claim: 50% in 30 min 20W Fast wireless charging Reverse wireless charging USB Power Delivery 3.0 | 5000 mAh 30W Fast charging Claim: 50% in 30 min 20W Fast wireless charging Reverse wireless charging USB Power Delivery 3.0 |
Dimensions | 155.6 x 73.2 x 8.7 mm | 162.9 x 76.6 x 8.9 mm |
Weight | 197 g | 212 g |
Color Variants | Obsidian Lemongrass Snow | Obsidian Snow Hazel |
Price | $ 599.00 £ 599.00 € 649.00 ₹59,999 | $ 899.00 £ 849.00 € 899.00 ₹84,999 |
Read more:Â Google Pixel Watch debuts with WearOS 3.5 for $349
If you are looking to get your hands on either of the new Pixel smartphones, we hope that you have made your choice by now. Also, do not forget to share your opinion in the comment box below.