After endless amount of wait, finally, Google has presented the two new Nexus devices. Nexus 6P and Nexus 5X which have got amazing hardware and Android Marshmallow as an operating system with lot of new features like Project Doze, etc.
Nexus 5X is manufactured by LG and Nexus 6P is manufactured by Huawei. For the first time Google has come up with two Nexus smartphones in a year. There are lot of advancements that Google has forwarded into the both Nexus devices.
We are having spec sheet of both the devices which you can see below:
Nexus 6P Specs:
Huawei Nexus 6P | |
---|---|
Display | 5.7-inch AMOLED WQHD 518ppi |
Processor | Qualcomm Snapdragon processor 810 v2.1 |
GPU | Adreno 430 |
RAM | 3GB |
Storage | 32/64/128GB storage |
MicroSD | No |
Networks | GSM 850/1900 W-CDMA 2/4/5 CDMA 0/1/10 LTE Band 2/4/5/7/12/13/17/25/26/41 |
Software | Android 6.0 Marshmallow |
Fingerprint scanner | Yes, rear-mounted |
Camera | 12.3-megapixel rear cam, 8MP front cam |
Battery | 3450mAh non-removable battery |
Wireless charging | No |
Dimensions | 159.4 x 77.8 x 7.3mm and 178g |
Colors | Aluminum, Frost, Graphite |
Nexus 5X Specs:
LG Nexus 5X | |
---|---|
Display | 5.2-inch LCD display 1920 x 1080 resolution, 424ppi Corning Gorilla Glass 3 |
Processor | 2.0GHz hexa-core Qualcomm Snapdragon 808 MSM8992 processor |
GPU | Adreno 418 |
RAM | 2GB |
Storage | 16, 32GB |
MicroSD | No |
Networks | GSM 850/1900 W-CDMA 2/4/5 CDMA 0/1/10 LTE Band 2/4/5/7/12/13/17/25/26/41 |
Dual SIM | No |
Software | Android 6.0 Marshmallow |
Fingerprint scanner | Yes, rear-mounted |
Camera | 12.3MP rear-facing camera, f/2.0 aperture, laser-assisted autofocus 5MP front-facing camera, f/2.2 aperture |
Battery | 2700mAh, non-removable |
Wireless charging | No |
Dimensions | 147.0 x 72.6 x 7.9mm, 136g |
Colors | Charcoal Black, Quartz White, Ice Blue |
Read More:
So guys are these specs as per your desires?