Google’s latest Nexus phone, the so called Google Nexus 4 is here with all its features. So let’s compare it with Apple’s iPhone 5. There are many reasons why we all choose the perfect phone that suits us, some go for the operating system, maybe some prefer the design, but whatever the reason we will let you know about both devices and only then can you decide what will be your perfect smartphone companion.
LG Nexus 4 | Apple iPhone 5 | |
---|---|---|
Processor | Qualcomm Snapdragon S4 Pro processor with 1.5GHz Quad-Core Krait CPUs | A6 Chip |
RAM | 2GB | 1GB |
Display Type | WXGA True HD IPS Plus | Retina |
Display Specs | 1280×768 pixels 4.7-inch | 1136×640 326 ppi 4-inch (diagonal) widescreen Multi-Touch display |
Storage | 8GB or 16GB | 16GB, 32GB or 64GB internal |
Expandable Storage | None | None |
Operating System | Android 4.2 | iOS 6 |
Networks | Unlocked GSM/UMTS/HSPA+
GSM/EDGE/GPRS (850, 900, 1800, 1900 MHz) 3G (850, 900, 1700, 1900, 2100 MHz) HSPA+ 42 Mbps |
GSM model A1428*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 4 and 17)
CDMA model A1429*: CDMA EV-DO Rev. A and Rev. B (800, 1900, 2100 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5, 13, 25) GSM model A1429*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5) |
Rear Camera | 8MP BSI sensor, 1080p video | 8MP iSight camera; Video recording, HD (1080p) up to 30 frames per second with audio |
Front Camera | 1.3MP, 720p video | FaceTime HD camera with 1.2MP photos and HD video (720p) up to 30 frames per second |
Battery | 2,100 mAH Li-polymer battery
Standby: up to 250 hours |
Built-in rechargeable lithium-ion battery
Talk time: Up to 8 hours on 3G Video playback: Up to 10 hours |
Wi-Fi | 802.11 b/g/n dual-band | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) |
Bluetooth | Yes | Bluetooth 4.0 |
Connectivity | Micro USB | Proprietary “Lightning” USB terminal |
NFC | Yes | No |
Sensors | Accelerometer, Compass, Ambient light, Proximity, Gyroscope, Pressure, GPS | Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, Assisted GPS GLONASS,
Digital compass |
Height | 5.27 inches (133.9 mm) | 4.87 inches (123.8 mm) |
Width | 2.7 inches (68.7 mm) | 2.31 inches (58.6 mm) |
Depth | 0.35 inch (9.1 mm) | 0.30 inch (7.6 mm) |
Weight | 4.9 ounces (139 grams) | 3.95 ounces (112 grams) |
Colors | Black | Black, White |
Supported Audio Formats | Not Yet Announced | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Supported Video Formats | Not Yet Announced | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Android 4.2 Jelly Bean is certainly looking nice, though we’ll have to reserve judgment until we really get our hands on it. On paper, the LG Nexus 4 has an uphill battle, but we all know that phones are more than a spec sheet.
The Google Nexus 4 in our minds is most definitely a comparable smartphone to the iPhone, but when it comes to choosing perfection that is up to the individual. Personally the Nexus 4 sticks out the most here with its specs, but we know for sure the iPhone 5 has done well in sales, but then Apple has a massive following.
Checkout our old Comparisons: