MediaTek Helio G90T and Qualcomm Snapdragon 730G are the mainstream SoCs for the Android smartphones launched in 2019-20. So you may be wondering which one of them is better in performance that you should go for? We have all your queries answered here. We are comparing the two chipsets based on their specs, pros and cons, and benchmark scores. Let’s proceed to see whether the MediaTek Helio G90T is better or Qualcomm Snapdragon 730G is better.
Talking about the Mediatek Helio G90T, it is a result of a 12 nm FinFET process. The chip is equipped with 2x big ARM Cortex-A76 cores paired with up to 2.05 GHz clocking speed and 6x small and power-efficient ARM Cortex-A55 cores
While the Qualcomm Snapdragon 730G is a 64-bit ARM LTE chip. It features six Kryo 470 Silver high-efficiency cores operating at 1.8 GHz along with two high-performance Kryo 470 Gold operating at 2.2 GHz.
Here is a brief comparison between the MediaTek Helio G90T and Qualcomm Snapdragon 730G chipset
MediaTek Helio G90T vs Snapdragon 730G
Specifications | MediaTek Helio G90T | Qualcomm Snapdragon 730G |
Score | 283689 | 281897
|
Frequency | 2050 MHz | 2050 MHz |
Max size | 10GB | 8GB |
Max display resolution | 2520 x 1080 | 3360 x 1440
|
Here are the benchmark scores of the Helio G90T and Snapdragon 730G received in the Antutu and Geekbench listing.
Antutu Score
Specifications | MediaTek Helio G90T | MediaTek Helio G90T |
CPU | 97777 | 97740 |
GPU | 79772 | 71107 |
Memory | 57178 | 56066 |
UX | 45700 | 56462 |
Total Score | 283689 | 281897 |
Connectivity Features
Specifications | MediaTek Helio G90T | Qualcomm Snapdragon 730G |
4G support | LTE Cat. 12 | LTE Cat. 15 |
5G support | NO | NO |
Download speed | Up to 600 Mbps | Up to 800 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 6 |
Bluetooth | 5.0 | 5.0 |
Performance
Specifications | MediaTek Helio G90T | Qualcomm Snapdragon 730G |
Architecture | 2x 2.05 GHz – Cortex-A766x 2 GHz – Cortex-A55 | 2x 2.2 GHz – Kryo 470 Gold (Cortex-A76)6x 1.8 GHz – Kryo 470 Silver (Cortex-A55)Adreno 600 |
Cores | 8 | 8 |
Frequency | 2050 MHz | 2200 MHz |
Instruction set | ARMv8.2-A | ARMv8-A |
Process | 12 nanometers | 8 nanometers |
TDP | 5W | 5W |
Architecture | Bifrost | 2x 2.2 GHz – Kryo 470 Gold (Cortex-A76)6x 1.8 GHz – Kryo 470 Silver (Cortex-A55)Adreno 600 |
Now that we know the technical specs of Helio G90T and Snapdragon 730G, here comes the gaming, Multimedia, graphics, storage configuration, and the Geekbench score.
Geekbench score
Specifications | MediaTek Helio G90T | Qualcomm Snapdragon 730G |
Image compression | 96.4 Mpixels/s | 106.9 Mpixels/s |
Face detection | 14 images/s | 15.5 images/s |
Speech recognition | 30.8 words/s | 27 words/s |
Machine learning | 26.1 images/s | 25 images/s |
Camera shooting | 13.1 images/ | 15.4 images/ |
HTML 5 | 1.89 Mnodes/s | 2.03 Mnodes/s |
SQLite | 499.9 Krows/s | 547.4 Krows/s |
Graphics
Specifications | MediaTek Helio G90T | Qualcomm Snapdragon 730G |
GPU name | Mali-G76MC4 | Adreno 618 |
GPU frequency | 800 MHz | 575 MHz |
Execution units | 4 | 2 |
Shading units | 64 | 128 |
FLOPS | 184 Gigaflops | 422 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Storage Info
Specifications | MediaTek Helio G90T | Qualcomm Snapdragon 730G |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 2133 MHz | 1866 MHz |
Bus | 2x 32 Bit | 2x 16 Bit |
Max size | 10GB | 8GB |
Multimedia
Specifications | MediaTek Helio G90T | Qualcomm Snapdragon 730G |
Neural processor (NPU) | Da Vinci | Hexagon 688 |
Storage type | eMMC 5.1, UFS 2.1 | UFS 3.0 |
Max display resolution | 2520 x 1080 | 3360 x 1440 |
Max camera resolution | 1x 64MP, 2x 24MP | 1x 192MP, 2x 22MP |
Video capture | 4K at 30FPS | 4K at 30FPS |
Video playback | 4K at 30FPS | 4K at 60FPS |
Video codecs | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
Game Performance
Specifications | MediaTek Helio G90T | Qualcomm Snapdragon 730G |
PUBG Mobile | 52 FPS [Low] | 47 FPS [High] |
Call of Duty: Mobile | 41 FPS [Ultra] | 38 FPS [Ultra] |
Fortnite | 29 FPS [Low] | 27 FPS [Medium] |
World of Tanks Blitz | 46 FPS [Ultra] | 51 FPS [Ultra] |
Genshin Impact | 27 FPS [Medium] | |
Mobile Legends: Bang Bang | 55 FPS [High] | 54 FPS [Ultra] |
Device | Xiaomi Redmi Note 8 Pro 1080 x 2340 | Xiaomi Mi Note 10 Lite 1080 x 2340 |
We hope our comparison of MediaTek Helio G90T vs Qualcomm Snapdragon 730G is useful and helpful for your knowledge. You can stay connected with us for more.