Samsung launched their flagship phablet device about a month ago. Samsung packed it with heavy hardware to perform multitasking easier and without any glitch. Similarly, Yesterday LG came with its flagship device LG V10 with something extraordinary. Yes, you heard it right. LG V10 is powered with hexacore Qualcomm Snapdragon 808 SoC with 4G RAM but the things is it comes up with Dual camera on the front side. There’s also a Dual Display on the device , one is for the notification area and the other is the secondary display.
Samsung on the other hand has few features giving it a real smartphone feel. There are lot of apps and features in the Galaxy Note 5 which helps you to do some difficult tasks with ease. Here’s specs comparison of
LG V10 Vs Samsung Galaxy Note 5:
LG V10 | Samsung Galaxy Note 5 | |
---|---|---|
Display | 5.7-inch, 2,560×1,440-pixel resolution | 5.7-inch with 2,560×1,440-pixel resolution |
Pixel density | 515ppi | 518ppi |
Dimensions (imperial) | 6.3×3.1×0.34 inches | 6.03×2.99×0.29 inches |
Dimensions (metric) | 159.6×79.3×8.9mm | 153.2×76.1×7.6mm |
Weight | 6.73 ounces (191 grams) | 6.03 ounces (171 grams) |
Mobile operating system | Android Lollipop 5.1.1 | Android 5.1 Lollipop |
NFC | TBD | Yes |
Camera, video | 16MP | 16MP |
Front-facing camera | 5-megapixel | 5-megapixel |
Processor | Snapdragon 808 | Exynos 7 Octa 7420 |
Storage options | 64GB | |
RAM | 4GB | 4GB |
Expandable storage | Up to 200GB | No |
Battery | 3,000mAh | 3,000mAh (non-removable) |
The V10 comes with two front-facing 5-megapixel cameras – whereas there’s only a single 5-megapixel snapper with the Galaxy Note 5.
Read More: