The new generation of smartphones is Foldables. They are perfect if you are looking for a phone with a large screen, but it should fit right into your pocket, Foldable is the answer for you! Here we will compare the two among the best devices available— Honor Magic V and Galaxy Z Fold 3.
Must see: Best Apps For Customising Your Android Device
The Honor Magic V was launched this year in January, while Galaxy Z Fold 3 is a 2021 production by Samsung. Therefore, the devices do not have much in common besides a few connectivity options, sensors, and storage configuration. We have portrayed a table here to compare the Honor Magic V and Galaxy Z Fold 3 based on their key specifications.
Magic V vs Galaxy Z Fold 3
Category | Magic V | Galaxy Z Fold 3 |
---|---|---|
Display | 7.9 inch Foldable OLED, 1B colors, HDR10+ 90Hz, refresh rate 1984 x 2272 pixels resolution 381 ppi | 7.6 inch Foldable Dynamic AMOLED 2X,, HDR10+ 120Hz refresh rate 1768 x 2208 pixels resolution 374 ppi |
Cover Display | 6.45 inch OLED, 1B colors, HDR10+ 1080 x 2560 pixels resolution 431 ppi | 6.2 inch Dynamic AMOLED 2X 832 x 2268 pixels resolution Corning Gorilla Glass Victus protection |
Operating System (onboard) | Android 12 Magic UI 6 | Android 11 One UI 3.0 |
Processor | Octa-core CPU Snapdragon 8 Gen 1 SoC Adreno 730 GPU | Octa-core CPU Snapdragon 888 5G SoC Adreno 660 GPU |
Storage Configuration | 256GB 12GB RAM 512GB 12GB RAM | 256GB 12GB RAM 512GB 12GB RAM |
Rear Camera | 50 MP wide 50 MP wide 50 MP ultrawide | 12 MP wide 12 MP telephoto 12 MP ultrawide |
Front Camera | 42 MP wide | 10 MP wide 4 MP under display Cover camera |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.2 GPS with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) NFC USB Type-C 3.1 USB On-The-Go | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.2 GPS with A-GPS, GLONASS, GALILEO, BDS NFC USB Type-C 3.2 |
Sensors | side-mounted Fingerprint, accelerometer, gyro, proximity, compass | side-mounted Fingerprint, accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation Samsung DeX Samsung Pay Ultra Wideband |
Battery | 4750 mAh 66W Fast charging 5W Reverse charging Claim: 50% in 15 min | 4400 mAh 25W Fast charging 11W Fast wireless charging 4.5W Reverse wireless charging |
Dimensions | Unfolded: 160.4 x 141.1 x 6.7 mm Folded: 160.4 x 72.7 x 14.3 mm | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
Weight | 288 g - 293 g (depending on color) | 271 g |
Color Variants | Titanium Silver Black Burnt Orange | Phantom Black Phantom Silver Phantom Green Thom Browne Edition Wooyoungmi Edition |
Price (approx) | $ 2,399.99 | $ 1,040.00 |
To mention, Galaxy Z Fold 3 5G is the first time Samsung has introduced S Pen support on a foldable smartphone. Also, it is IPX8 rated for splash resistance. Now, we hope that you have picked up your favorite device.