From Last few weeks we have been hearing new launches of flagship devices form the major Smartphone manufacturers in the World. From those devices we are here to compare two of them and those are the Google Nexus 6, Which is unveiled by Google yesterday and iPhone 6 which was revealed few weeks ago.
Google (with a lot of help from Motorola) has released the much-anticipated Nexus 6, updating its beloved Nexus 5 with an all-new look and beefed-up specs.
We are going to compare the two smartphones specs wise and will compare the things on the bases of the performance, hardware, software, connectivity and many other aspects. We’ve taken the specs of the Google Nexus 6 and built a table comparing them directly to the iPhone 6.
Let’s start with Google Nexus 6 vs iPhone 6 battle.
Apple iPhone 6 | Motorola Nexus 6 | |||
DISPLAY SIZE | Â 4.7-inch, 1334 x 750 pixel display (326 ppi) | Â 5.96-inch, 2560 x 1440 pixel display (493 ppi) | ||
---|---|---|---|---|
DISPLAY TYPE | Â Retina HD | Â AMOLED | ||
OPERATING SYSTEM | Â iOS 8 (at launch) | Â Android 5.0 (at launch) | ||
PROCESSOR | Â A8 chip with 64-bit architecture | Â 2.7 GHz Quad-core Snapdragon 805 | ||
RAM | Â 1GB | Â 3GB | ||
STORAGE |
|
|
||
EXTERNAL STORAGE | Â No | Â No | ||
MAIN CAMERA (BACK) |  8MP iSight camera with 1.5µ pixels |  13MP | ||
SECONDARY CAMERA (FRONT) | Â 1.2MP | Â 2MP | ||
NETWORKS |
|
|
||
WI-FI | Â 802.11 a/b/g/n/ac | Â WiFi 802.11 a/b/g/n/ac | ||
BLUETOOTH | Â Bluetooth 4.0 | Â Bluetooth 4.0 | ||
BATTERY | Â N/A | Â 3220mAh | ||
NFC | Â Yes | Â Yes | ||
CONNECTIVITY |
|
|
||
SENSORS |
|
|
||
GPS |
|
|
||
HEIGHT | Â 5.44 inches (13.82 cm) | Â 159.3 mm (6.27 inches) | ||
WIDTH | Â 2.64 inches (67.1 mm) | Â 83 mm (3.27 inches) | ||
DEPTH | Â 0.27 inches (6.9 mm) | Â 10.1 mm (0.40 inches) | ||
WEIGHT | Â 4.55 oz (129 g) | Â 184 g (6.49 oz) | ||
COLORS | Â Gold, Gray, Silver | Â Blue, White | ||
OTHER FEATURES |
|
 N/A | ||
IN THE BOX | Â N/A | Â Array |