Out of numerous smartphones launched recently, two high-end smartphones are owned by Xiaomi and Oppo. These devices are Xiaomi Civi and Oppo Reno 7 5G. Both smartphones fall under the same price segment. So if you are confused about which one you want to go for, here you can see the comparison between them and make your own wise choice.
Despite falling under the same category, there is a lot of difference in the price range of Xiaomi Civi and Oppo Reno 7 5G. On a contrary, the devices offer several similar specifications which are listed below:
Now you know that the Xiaomi Civi and Oppo Reno 7 5G have major common grounds, let’s take a look at their differences. We have crafted it in a tabular form so it is quick and easy for you.
Category | Xiaomi Civi | Oppo Reno 7 5G |
---|---|---|
Display | 6.55 inches OLED HDR10+ Dolby Vision 120Hz refresh rate 402 ppi | 6.43 inches AMOLED 90Hz refresh rate 409 ppi |
Android Skin (onboard) | MIUI 12.5 | ColorOS 12 |
Connectivity | GPS with with A-GPS Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | GPS with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Color Spectrum | - |
Charging Capacity | 55W Fast charging (100% in 45 min) Quick Charge 4+ | 60W Fast charging Reverse charging |
Dimensions | 158.3 x 71.5 x 7 mm | 156.8 x 72.1 x 7.6 mm |
Weight | 166g | 185g |
Related: Comparing Samsung Galaxy F42 5g vs Galaxy M52 5g