Xiaomi is making mid-high budget market more competitive by launching devices like Mi Note 3 and Mi Note 2. The Chinese company has finally took off the wraps from the new generation Xiaomi Note 3. The Xiaomi Note 3 has come up with many new features and specs like 6GB of RAM and Snapdragon 660. They have further added the dual camera of  12MP and 12 MP.
It is a quite better device than the Xiaomi Mi Note 2 which already got sold in Millions in China. The price of the bigger variant storage variant is priced at RMB 2,899 (approximately Rs 28,500), while the glossy variant will retail at RMB 2,999 (approximately Rs 29,400).
There are quite some difference between both the brothers.
Specs comparison of Xiaomi Mi Note 3 vs Xiaomi Mi Note 2
General |
|
|||||
Sim Type | GSM+GSM | GSM+GSM | ||||
Dual Sim | Yes | Yes | ||||
Sim Size | Nano SIM | Nano SIM | ||||
Device Type | Smartphone | Smartphone | ||||
Release Date | September, 2017 | October, 2016 | ||||
Design |
||||||
Dimensions | 152.6 x 74 x 7.6 mm | 156.19 x 77.3 x 7.6 mm | ||||
Weight | 163 g | 166 g | ||||
Display |
||||||
Type | Color IPS screen, 16M colors | Color AMOLED screen, 16M colors | ||||
Touch | Yes, with Multitouch | Yes, with Multitouch | ||||
Size | 5.5 inches, 1080 x 1920 pixels | 5.7 inches, 1080 x 1920 pixels | ||||
PPI | ~ 401 PPI | ~ 386 PPI | ||||
Features | To be confirmed Screen Protection | |||||
Memory |
||||||
RAM | 6 GB | 4 GB | ||||
Internal | 128 GB inbuilt | 64 GB inbuilt | ||||
Card Slot | No | No | ||||
Connectivity |
||||||
GPRS | Yes | Yes | ||||
EDGE | Yes | Yes | ||||
3G | Yes | Yes | ||||
4G | Yes | Yes | ||||
VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | ||||
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||||
Bluetooth | Yes | Yes, v4.2 | ||||
USB | Yes | Yes | ||||
Camera |
||||||
Camera | Yes, 12 MP + 12 MP Dual Camera with autofocus | Yes, 22.5 MP with autofocus | ||||
Dual Camera | Yes | No | ||||
Features | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus | ||||
Video Recording | Yes, 2160p @ 30fps | Yes, 2160p @ 30fps | ||||
Flash | Dual LED | Dual LED | ||||
Front Camera | Yes, 16 MP with Autofocus | Yes, 8 MP with Autofocus | ||||
Technical |
||||||
OS | Android, v7.1 (Nougat) | Android, v6.0 (Marshmallow) | ||||
CPU | 2.2 GHz, Octa Core, Qualcomm MSM8956 Plus Snapdragon 660 Processor | 2.35 GHz, Quad Core, Qualcomm MSM8996 Snapdragon 821 Processor | ||||
GPU | Adreno 512 | Adreno 530 | ||||
Java | No | No | ||||
Browser | Yes, supports HTML | Yes, supports HTML | ||||
Multimedia |
||||||
Supports | MMS, Instant Messaging | MMS, Instant Messaging | ||||
Yes, with Push Mail | Yes, with Push Mail | |||||
Music | MP3, WAV, eAAC+ | MP3, WAV, eAAC+ | ||||
Video | XviD, MP4 | XviD, MP4 | ||||
FM Radio | No | No | ||||
Document Reader | Yes | Yes | ||||
Extra |
||||||
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | ||||
Fingerprint Sensor | Yes | Yes | ||||
Sensors | Accelerometer, Gyroscope, Compass, Fingerprint | Accelerometer, Gyroscope, Compass, Fingerprint | ||||
3.5mm Headphone Jack | Yes | Yes | ||||
Extra | NFC | NFC | ||||
Battery | ||||||
Type | Non-Removable Battery | Non-Removable Battery | ||||
Size | 3500 mAh, Li-ion Battery | 4070 mAh, Li-ion Battery |