OnePlus today announced its OnePlus One smartphone and touted that there’s nothing better than this. Later they announced a promo also in which you have to trash your mobile device in front of camera and after that you can get OnePlus One $1. Offer is applicable to only first 100 buyers.
Nexus was launched by Google last year with Snapdragon 800 processor onboard and on other hand OnePlus One is powered with snapdragon 800 2.5Ghz processor. Google announced this with the stock or vanilla Android 4.4 Kitkat on board. Budget of the both the devices are same but But is OnePlus One really the new king of budget Android phones? We’ve compared the OnePlus One to the Nexus 5, one of the current top budget buys in the phone world.
Lets who’s the winner between in war of OnePlus One Vs Nexus 5:
OnePlus One |
Nexus 5 |
DESIGN |
||
---|---|---|
Device type | Smart phone | Smart phone |
OS | Android (4.4) CyanogenMod 11S UI | Android (4.4.2, 4.4) |
Form factor | Candybar | Candybar |
Dimensions | 6.02 x 2.99 x 0.35 inches (152.9 x 75.9 x 8.9) | 5.43 x 2.72 x 0.34 inches (137.84 x 69.17 x 8.59 mm) |
Weight | 5.71 oz (162 g) the average is 4.8 oz (137 g) |
4.59 oz (130 g) the average is 4.8 oz (137 g) |
Side Keys | Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
Colors | White | Black, Red, White |
DISPLAY | ||
Physical size | 5.5 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density | 401 ppi | 445 ppi |
Technology | IPS LCD | IPS LCD |
Colors | 16 777 216 | 16 777 216 |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
CAMERA | ||
Camera | 13 megapixels | 8 megapixels |
Flash | Dual LED | LED |
Aperture size | F2.0 | F2.4 |
Focal length (35mm equivalent) | 30.4 mm | |
Camera sensor size | 1/3.2″ | |
Features | Autofocus | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Optical image stabilization, Face detection, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Self-timer |
Camcorder | 3840×2160 (4K), 1280×720 (720p HD) (120 fps) | 1920×1080 (1080p HD) (30 fps) |
Recording format | MPEG4 | |
Features | Optical image stabilization, Video light | |
Front-facing camera | 5 megapixels | 1.3 megapixels |
Video capture | 1280×720 (720p HD) |
HARDWARE | ||
System chip | Qualcomm Snapdragon 801 8974-AC | Qualcomm Snapdragon 800 MSM8974 |
Processor | Quad core, 2500 MHz, Krait 400 | Quad core, 2260 MHz, Krait 400 |
Graphics processor | Adreno 330 | Adreno 330 |
System memory | 3072 MB RAM (Dual-channel, 1866 MHz) / LPDDR3 | 2048 MB RAM (Dual-channel, 800 MHz) / LPDDR3 |
Built-in storage | 16 GB | 16 GB |
BATTERY | ||
Talk time | 17.00 hours the average is 12 h (746 min) |
|
Stand-by time | 12.5 days (300 hours) the average is 21 days (502 h) |
|
Music playback | 60.00 hours | |
Capacity | 3100 mAh | 2300 mAh |
Type | Li – Polymer | Li – Polymer |
Not user replaceable | Yes | |
Wireless charging | Built-in |
CONNECTIVITY | ||
Bluetooth | 4.0 | 4.0 |
Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Device ID Profile (DID), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Public Area Network (PAN), Phone Book Access (PBAP) | |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac |
Mobile hotspot | Yes | Yes |
Wi-Fi Direct | Yes | |
USB | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB |
Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging |
Headphones connector | 3.5mm | 3.5mm |
HDMI | via microUSB | |
Charging connector | microUSB | microUSB |
Other | NFC, Tethering, Computer sync, OTA sync | TV-Out, NFC, DLNA, Miracast, SlimPort, Tethering, Computer sync, OTA sync |
OTHER FEATURES | ||
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone/s | for Noise cancellation | for Noise cancellation, Video recording |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Barometer, Step detector, Step counter |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
As per the specs which device do you like? Is there’s any danger to Nexus 5 with this newly announced OnePlus One smartphone? Share your views via the comments below.