This year, Redmi, Realme, and Samsung released their mid-rangers namely: Note 10 5G, Narzo 30 5G, and Galaxy A22 5G. The trio is built with a plastic frame and a panel that features a 90Hz refresh rate. Further, the display offers a 1080 x 2400 pixels density and 20:9 screen-to-body ratio. Let’s take a deeper look into the other details of smartphones.
Must see:Â The Google TV setup app is now available in the Play Store
Under the hood, Redmi Note 10 5G, Realme Narzo 30 5G, and Galaxy A22 5G equip Android 11. The devices powers an octa-core processor-based MediaTek Dimensity 700 5G (7 nm) chipset paired with Mali-G57 MC2 GPU. For shooting purposes, the devices equip a single front and triple rear camera module consisting of a 64MP primary sensor. However, the quality of other lenses does differ.
The other identical specs include a 5000 mAh battery and basic connectivity like dual-band Wi-Fi, 3.5mm jack, GPS, and USB Type-C 2.0. Moreover, the smartphones offer side-mounted fingerprint sensors along with an accelerometer, gyro, proximity, and compass.
Now that we know about the similarities, let’s focus on what basis the Redmi Note 10 5G, Realme Narzo 30 5G, and Galaxy A22 5G differ.
Redmi Note 10 5G v/s Realme Narzo 30 5G v/s Galaxy A22 5G
Category | Redmi Note 10 5G | Realme Narzo 30 5G | Galaxy A22 5G |
---|---|---|---|
Display | 6.5 inch IPS LCD 405 PPI 83.7% screen-to-body ratio | 6.5 inch IPS LCD 405 PPI 83.9% screen-to-body ratio | 6.6 inch TFT 399 PPI 82.3% screen-to-body ratio |
OS Version (onboard) | MIUI 12 | Realme UI 2.0 | One UI Core 3.1 |
Storage Configuration (expandable) | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Rear Camera | 48MP wide 2MP macro 2MP depth | 48MP wide 2MP macro 2MP depth | 48MP wide 5MP ultrawide 2MP depth |
Front Camera | 8MP wide | 16MP wide | 8MP wide |
Connectivity | Bluetooth 5.1 Hybrid Dual SIM (Nano-SIM, dual stand-by) | Bluetooth 5.1 Dual SIM (Nano-SIM, dual stand-by) | Bluetooth 5.0 Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Charging capacity | 18W | 18W | 15W |
Dimensions | 161.8 x 75.3 x 8.9 mm | 162.5 x 74.8 x 8.5 mm | 167.2 x 76.4 x 9 mm |
Weight | 190 g | 185 g | 203 g |
Hope this evaluation proves to be helpful and you got the information you are looking for